The limit of blank (LOB) and limit of detection (LOD) have been determined for a number of mutations using mixtures of plasmids (see table "LOB and LOD determined for specific mutations"). LOB and LOD were determined according to the recommendations in the Clinical and Laboratory Standards Institute (CLSI) Guideline EP17 A “Protocol for determination of limits of detection and limits of quantitation; approved guideline”. Alpha- and beta-errors (false positive and false negative, respectively) were set to 5%. LOD for some rare deletions in PDGFRA exon 18 were determined by adding 3 standard deviations of blank measurements to the LOB value. The LOD values were set at least 3 % units above the LOB value.
LOB values represent the measured frequency obtained with a wild-type sample. LOD values represent the lowest signal (measured frequency) that can be regarded as positive for the respective mutation.
KIT exon 9 | ||||
Nucleic acid substitution | Amino acid substitution | LOB (% units) | LOD (% units) | Cosmic ID* (v58) |
---|---|---|---|---|
1509_1510insGCCTAT | Y503_F504insAY | 1.9 | 4.9 | 1326 |
PDGFRA exon 18 | ||||
2525A>T | D842V | 0.6 | 3.6 | 736 |
2524G>T | D842Y† | 0.6 | 3.6 | 12396 |
2524_2535 del12 or‡ 2526_2537 del12 |
D842_H845del or‡ I843_D846del† |
2.2 | 5.2 | 737 or‡ 96892 |
2527_2538 del12 | I843_D846del† | 3.0 | 5.0 | 12400 |
2528_2539 del12 | I843_S847>T | 4.2 | 7.2 | 12407 |
2530_2541 del12 | M844_S847del | 3.2 | 6.2§ | 12402 |
2524_2532 del9 | D842_M844del | 1.5 | 4.5 | 12401 |
2524_2526 delGAC | D842del | 0.9 | 3.9§ | 12406 |
2526_2538 >G¶ | D842_D846>E | 0.3 | 3.3§ | 12408 |
2524_2526 GAC>TAT | D842Y† | 0.9 | 3.9§ | 12397 |
See the kit handbook for additional performance data.